Hello dear partners
We are pleased to present you our details for connecting to our SMPP server.
Params | Description | |
---|---|---|
Web access: | https://app.sempico.solutions/ | |
SMPP access: | smpp.sempico.solutions | |
SMPP Port: | 65432 | |
SMPP TLS/SSL Port: | 65433 | |
Message Mode: | Store and Forward | |
Mode of Connections: | Transceiver | |
Service_type: | Empty for SMS, “HLR” for HLR traffic (without quotes) | |
SMPP System type: | Empty | |
SMPP Version: | 3.4 | |
SMS per second (TPS): | 20 | |
Enquire_link: | 60 sec | |
Source Address TON: | 0 | |
Source Address NPI: | 0 | |
Destination Address TON: | 1 | |
Destination Address NPI: | 1 | |
Validity period: | Absolute (client-defined) | |
Delivery Report: | Forced by smpp.sempico.solutions | |
Supported message encoding (data_encoding): | ||
1. 0 0 0 0 0 0 1 1 Latin 1 (ISO-8859-1) | ||
The text length of a short SMS message segment is 160 characters | ||
The length of the text of a long SMS in the message segment is 153 characters | ||
2. 0 0 0 0 1 0 0 0 UCS2 (ISO/IEC-10646) 16-bit | ||
The text length of a short SMS message segment is 70 characters | ||
The length of the text of a long SMS in the message segment is 67 characters
|
||
Supported command types for SMPP v3.4: | ||
BIND_TRANSCEIVER_RESP | ||
BIND_TRANSMITTER | ||
BIND_TRANSMITTER_RESP | ||
BIND_RECEIVER | ||
BIND_RECEIVER_RESP | ||
UNBIND | ||
UNBIND_RESP | ||
SUBMIT_SM | ||
SUBMIT_SM_RESP | ||
DELIVER_SM | ||
DELIVER_SM_RESP | ||
ENQUIRE_LINK | ||
ENQUIRE_LINK_RESP |
If you still have problems connecting, you can contact our support via email (support@sempico.solutions) or phone (+44 (131) 608-09-06)
We will connect you to our SMS server, even if you do not support the SMPP protocol. Sempico Solutions will always help you to send any type of mailing, even text message emergency alert system!